Home > Deep groove ball bearings > Inch size ball bearings Shields & Seals type > 16/Z,ZZ,RS,2RS,2RD,2RK Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
1622-2RDC3P6QE6 14.288 14.288 11.112 0.6
1623-2RDC3P6QE6 15.875 15.875 11.112 0.6
1628-2RDC3P6QE6 15.875 15.875 12.700 0.6
1630-2RDC3P6QE6 19.050 19.050 12.700 0.6
1633-2RDC3P6QE6 15.875 15.875 12.700 0.6
1635-2RDC3P6QE6 19.050 19.050 12.700 0.6
1638-2RDC3P6QE6 19.050 19.050 14.288 0.9
1640-2RDC3P6QE6 22.225 22.225 14.288 0.9
1641-2RDC3P6QE6 25.400 25.400 14.288 0.9
1652-2RDC3P6QE6 28.575 28.575 15.875 0.9
1654-2RDC3P6QE6 31.750 31.750 15.875 0.9
1657-2RDC3P6QE6 31.750 31.750 17.462 0.9
1658-2RDC3P6QE6 33.338 33.338 17.462 0.9
1607-2RDC3P6QE6 11.112 11.112 7.938 0.4
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.