Home > Deep groove ball bearings > Inch size ball bearings Shields & Seals type > RLS/Z,ZZ,2RS,2RD,2RK Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
RLS10-2RS 31.750 31.750 17.462
RLS11-2RS 34.925 34.925 17.472
RLS12-2RS 38.100 38.100 19.050
RLS4-2RS 12.700 12.700 9.525
RLS5-2RS 15.875 15.875 11.112
RLS6-2RS 19.050 19.050 14.288
RLS7-2RS 22.225 22.225 14.288
RLS8-2RS 25.400 25.400 15.875
RLS9-2RS 28.575 28.575 15.875
RLS9-ZZ 28.575 28.575 15.875
RLS8-ZZ 25.400 25.400 15.875
RLS7-ZZ 22.225 22.225 14.288
RLS6-ZZ 19.050 19.050 14.288
RLS5-ZZ 15.875 15.875 11.112
RLS4-ZZ 12.700 12.700 9.525
RLS12-ZZ 38.100 38.100 19.050
RLS11-ZZ 34.925 34.925 17.472
RLS10-ZZ 31.750 31.750 17.462
RLS11-2RDC3P6QE6 34.925 34.925 17.472
RLS12-2RDC3P6QE6 38.100 38.100 19.050
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.