Home > Deep groove ball bearings > Inch size ball bearings Shields & Seals type > RMS/Z,ZZ,2RS,2RD,2RK Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
RMS10-2RS 31.750 31.750 22.225
RMS4-2RS 12.700 12.700 15.875
RMS5-2RS 15.875 15.875 15.875
RMS6-2RS 19.050 19.050 17.462
RMS7-2RS 22.225 22.225 17.462
RMS8-2RS 25.400 25.400 19.050
RMS9-2RS 28.575 28.575 20.638
RMS9-ZZ 28.575 28.575 20.638
RMS8-ZZ 25.400 25.400 19.050
RMS7-ZZ 22.225 22.225 17.462
RMS6-ZZ 19.050 19.050 17.462
RMS5-ZZ 15.875 15.875 15.875
RMS4-ZZ 12.700 12.700 15.875
RMS10-ZZ 31.750 31.750 22.225
RMS4-2RDC3P6QE6 12.700 12.700 15.875
RMS5-2RDC3P6QE6 15.875 15.875 15.875
RMS6-2RDC3P6QE6 19.050 19.050 17.462
RMS7-2RDC3P6QE6 22.225 22.225 17.462
RMS8-2RDC3P6QE6 25.400 25.400 19.050
RMS9-2RDC3P6QE6 28.575 28.575 20.638
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.