Home > Deep groove ball bearings > Inch size ball bearings With snap groove, snap ring and shields > 16/N,NR,ZNR Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
1607-N 11.112 11.112 7.938
1615-N 11.112 11.112 9.525
1616-N 12.700 12.700 9.525
1620-N 11.112 11.112 11.112
K11621-N 12.700 12.700 11.112
1622-N 14.288 14.288 11.112
1623-N 15.875 15.875 11.112
1628-N 15.875 15.875 12.700
K11630-N 19.050 19.050 12.700
1633-N 15.875 15.875 12.700
K11635-N 19.050 19.050 12.700
1638-N 19.050 19.050 14.288
1640-N 22.225 22.225 14.288
K11641-N 25.400 25.400 14.288
1652-N 28.575 28.575 15.875
1654-N 31.750 31.750 15.875
1657-N 31.750 31.750 17.462
1658-N 33.338 33.338 17.462
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.