Home > Deep groove ball bearings > Inch size ball bearings With snap groove, snap ring and shields > R/N,NR,ZNR Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
R10-N 15.875 15.875 5.54
R12-N 19.050 19.050 7.94
R14-N 22.225 22.225 9.53
R16-N 25.400 25.400 9.53
R18-N 28.575 28.575 9.53
R20-N 31.750 31.750 9.53
R22-N 34.925 34.925 11.11
R24-N 38.100 38.100 11.11
R6-N 9.525 9.525 5.56
R8-N 12.700 12.700 6.35
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.