Home > Deep groove ball bearings > Inch size ball bearings With snap groove, snap ring and shields > RMS/N,NR,ZNR Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
RMS10-N 31.750 31.750 22.225
RMS4-N 12.700 12.700 15.875
RMS5-N 15.875 15.875 15.875
RMS6-N 19.050 19.050 17.462
RMS7-N 22.225 22.225 17.462
RMS8-N 25.400 25.400 19.050
RMS9-N 28.575 28.575 20.638
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.