Home > Deep groove ball bearings > Inch size miniature ball bearings Shields type > 16/Z,ZZ Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
1601-2RS 17.462 17.462 6.350 0.3
1602-2RS 17.462 17.462 6.350 0.3
1603-2RS 22.225 22.225 7.144 0.3
1604-2RS 22.225 22.225 7.144 0.4
1605-2RS 23.019 23.019 7.938 0.3
1606-2RS 23.019 23.019 7.938 0.4
1614-2RS 28.575 28.575 9.525 0.6
1614-ZZ 28.575 28.575 9.525 0.6
1606-ZZ 23.019 23.019 7.938 0.4
1605-ZZ 23.019 23.019 7.938 0.3
1604-ZZ 22.225 22.225 7.144 0.4
1603-ZZ 22.225 22.225 7.144 0.3
1602-ZZ 17.462 17.462 6.350 0.3
1601-ZZ 17.462 17.462 6.350 0.3
1602-2RDC3P6QE6 17.462 17.462 6.350 0.3
1603-2RDC3P6QE6 22.225 22.225 7.144 0.3
1604-2RDC3P6QE6 22.225 22.225 7.144 0.4
1605-2RDC3P6QE6 23.019 23.019 7.938 0.3
1606-2RDC3P6QE6 23.019 23.019 7.938 0.4
1614-2RDC3P6QE6 28.575 28.575 9.525 0.6
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.