Home > Needle roller bearings > Radial needle and cage assemblies for pin connecting rod > KBK Series
E-catalog
Model Boundary dimensions(mm)
Fw Ew Bc
KBK8X11X10 8 11 10
KBK8X12X10 8 12 10
KBK9X12X11.5 9 12 11.5
KBK9X12X13 9 12 13
KBK9X12X14 9 12 14
KBK9X13X12 9 13 12
KBK9X13X12.5 9 13 12.5
KBK9X13X13 9 13 13
KBK10X13X10 10 13 10
KBK10X13X14.5 10 13 14.5
KBK10X13X16 10 13 16
KBK10X13X8 10 13 8
KBK10X14X10 10 14 10
KBK10X14X11 10 14 11
KBK10X14X12 10 14 12
KBK10X14X12.5 10 14 12.5
KBK10X14X13 10 14 13
KBK11X15X17 11 15 17
KBK12X15X13 12 15 13
KBK12X15X14.3 12 15 14.3
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.