Home > Needle roller bearings > Inner rings > IR Series
E-catalog
Model Boundary dimensions(mm)
d F B
IR10X14X16 10 14 16
IR10X14X20 10 14 20
IR12X14X15.5 12 17 15.5
IR12X15X12 12 15 12
IR12X15X12.5 12 15 12.5
IR12X15X16 12 15 16
IR12X15X16.5 12 15 16.5
IR12X15X22.5 12 15 22.5
IR12X16X12 12 16 12
IR12X16X13 12 16 13
IR12X16X14 12 16 14
IR12X16X16 12 16 16
IR12X16X20 12 16 20
IR12X16X22 12 16 22
IR12X16X22.5 12 16 22.5
IR12X17X22.5 12 17 22.5
IR15X18X16 15 18 16
IR15X18X16.5 15 18 16.5
IR15X19X16 15 19 16
IR15X19X20 15 19 20
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.