Home > Angular contact ball bearings > Single Row > Single row 72 Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7200 10 30 9 0.6 0.3
7201 12 32 10 0.6 0.3
7202 15 35 11 0.6 0.3
7203 17 40 12 0.6 0.3
7204 20 47 14 1 0.6
7205 25 52 15 1 0.6
7206 30 62 16 1 0.6
7207 35 72 17 1.1 0.6
7208 40 80 18 1.1 0.6
7209 45 85 19 1.1 0.6
7210 50 90 20 1.1 0.6
7211 55 100 21 1.5 1
7212 60 110 22 1.5 1
7213 65 120 23 1.5 1
7214 70 125 24 1.5 1
7215 75 130 25 1.5 1
7216 80 140 26 2 1
7217 85 150 28 2 1
7218 90 160 30 2.0 1
7219 95 170 32 2.1 1.1
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.