Home > Angular contact ball bearings > High Speed Use Series Single row > Single row 78C Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7805C 25 37 7 0.3 0.15
7806C 30 42 7 0.3 0.15
7807C 35 47 7 0.3 0.15
7808C 40 52 7 0.3 0.15
7809C 45 58 7 0.3 0.15
7810C 50 65 7 0.3 0.15
7811C 55 72 9 0.3 0.15
7812C 60 78 10 0.3 0.15
7813C 65 85 10 0.6 0.3
7814C 70 90 10 0.6 0.3
7815C 75 95 10 0.6 0.3
7816C 80 100 10 0.6 0.3
7817C 85 110 13 1 0.6
7818C 90 115 13 1 0.6
7819C 95 120 13 1 0.6
7820C 100 125 13 1 0.6
7821C 105 130 13 1 0.6
7822C 110 140 16 1 0.6
7824C 120 150 16 1 0.6
7826C 130 165 18 1.1 0.6
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.