Home > Angular contact ball bearings > High Speed Use Series Single row > Single row 79C Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7905C 25 42 9 0.3 0.15
7906C 30 47 9 0.3 0.15
7907C 35 55 10 0.6 0.3
7908C 40 62 12 0.6 0.3
7909C 45 68 12 0.6 0.3
7910C 50 72 12 0.6 0.3
7911C 55 80 13 1 0.6
7912C 60 85 13 1 0.6
7913C 65 90 13 1 0.6
7914C 70 100 16 1 0.6
7915C 75 105 16 1 0.6
7916C 80 110 16 1 0.6
7917C 85 120 18 1.1 0.6
7918C 90 125 18 1.1 0.6
7919C 95 130 18 1.1 0.6
7920C 100 140 20 1.1 0.6
7921C 105 145 20 1.1 0.6
7922C 110 150 20 1.1 0.6
7924C 120 165 22 1.1 0.6
7926C 130 180 24 1.5 1
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.