Home > Angular contact ball bearings > High Speed Use Series Single row > Single row 70C Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7020C 100 150 24 1.5 1
7021C 105 160 26 2 1
7022C 110 170 28 2 1
7024C 120 180 28 2 1
7026C 130 200 33 2 1
7028C 140 210 33 2 1
7030C 150 225 35 2.1 1.1
7032C 160 240 38 2.1 1.1
7034C 170 260 42 2.1 1.1
7036C 180 280 46 2.1 1.1
7038C 190 290 46 2.1 1.1
7040C 200 310 51 2.1 1.1
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.