Home > Angular contact ball bearings > Double row > 52 Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
5200 10 30 14.3 0.6
5201 12 32 15.9 0.6
5202 15 35 15.9 0.6
5203 17 40 17.5 0.6
5204 20 47 20.6 1
5205 25 52 20.6 1
5206 30 62 23.8 1
5207 35 72 27 1.1
5209 45 85 30.2 1.1
5210 50 90 30.2 1.1
5211 55 100 33.3 1.5
5212 60 110 36.5 1.5
5213 65 120 38.1 1.5
5214 70 125 39.7 1.5
5215 75 130 41.3 1.5
5216 80 140 44.4 2
5217 85 150 49.2 2
5218 90 160 52.4 2
5219 95 170 55.6 2.1
5220 100 180 60.3 2.1
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.