Home > Angular contact ball bearings > Double row > 52/2RS,ZZ Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
5200-2RS 10 30 14.3 0.6
5201-2RS 12 32 15.9 0.6
5202-2RS 15 35 15.9 0.6
5203-2RS 17 40 17.5 0.6
5204-2RS 20 47 20.6 1
5205-2RS 25 52 20.6 1
5206-2RS 30 62 23.8 1
5207-2RS 35 72 27 1.1
5208-2RS 40 80 30.2 1.1
5208-ZZ 40 80 30.2 1.1
5207-ZZ 35 72 27 1.1
5206-ZZ 30 62 23.8 1
5205-ZZ 25 52 20.6 1
5204-ZZ 20 47 20.6 1
5203-ZZ 17 40 17.5 0.6
5202-ZZ 15 35 15.9 0.6
5201-ZZ 12 32 15.9 0.6
5200-ZZ 10 30 14.3 0.6
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.