Home > Angular contact ball bearings > Double row > 53/2RS,ZZ Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
5302-2RS 15 42 19 1
5303-2RS 17 47 22.2 1
5304-2RS 20 52 22.2 1.1
5305-2RS 25 62 25.4 1.1
5306-2RS 30 72 30.2 1.1
5307-2RS 35 80 34.9 1.5
5308-2RS 40 90 36.5 1.5
5308-ZZ 40 90 36.5 1.5
5307-ZZ 35 80 34.9 1.5
5306-ZZ 30 72 30.2 1.1
5305-ZZ 25 62 25.4 1.1
5304-ZZ 20 52 22.2 1.1
5303-ZZ 17 47 22.2 1
5302-ZZ 15 42 19 1
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.