Home > Insert bearings > UCX Series > UCX05
E-catalog
Model Shaft Dia Boundary dimensions(mm)
in. mm D Bi Be
UCX09-27 1-11/16 90 51.6 24
UCX09-28 1-3/4 90 51.6 24
UCX10 50 100 55.6 25
UCX10-29 1-13/16 100 55.6 25
UCX10-30 1-7/8 100 55.6 25
UCX10-31 1-15/16 100 55.6 25
UCX10-32 2 100 55.6 25
UCX11 55 110 65.1 27
UCX11-32 2 110 65.1 27
UCX11-33 2-1/16 110 65.1 27
UCX11-34 2-1/8 110 65.1 27
UCX11-35 2-3/16 110 65.1 27
UCX12 60 120 65.1 28
UCX12-36 2-1/4 120 65.1 28
UCX12-37 2-5/16 120 65.1 28
UCX12-38 2-3/8 120 65.1 28
UCX12-39 2-7/16 120 65.1 28
UCX13 65 125 74.6 30
UCX13-40 2-1/2 125 74.6 30
UCX13-41 2-9/16 125 74.6 30
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.