Home > Deep groove ball bearings > Single row Shields , seals type > 68/Z,ZZ,RS,2RS Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
6809-ZC3 45 58 7 0.3
6809-ZZ 45 58 7 0.3
6809-ZZC3 45 58 7 0.3
6809-ZZC3P6QE6 45 58 7 0.3
6808-Z 40 52 7 0.3
6808-ZC3 40 52 7 0.3
6808-ZZ 40 52 7 0.3
6808-ZZC3 40 52 7 0.3
6808-ZZC3P6QE6 40 52 7 0.3
6807-Z 35 47 7 0.3
6807-ZC3 35 47 7 0.3
6807-ZZ 35 47 7 0.3
6807-ZZC3 35 47 7 0.3
6807-ZZC3P6QE6 35 47 7 0.3
6806-Z 30 42 7 0.3
6806-ZC3 30 42 7 0.3
6806-ZZ 30 42 7 0.3
6806-ZZC3 30 42 7 0.3
6806-ZZC3P6QE6 30 42 7 0.3
6805-Z 25 37 7 0.3
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.