Home > Deep groove ball bearings > Single row Shields , seals type > 60/Z,ZZ,RS,2RS,2RD,2RK Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
6032-ZC3 160 240 38 2.1
6032-ZZ 160 240 38 2.1
6032-ZZC3 160 240 38 2.1
6032-ZZC3P6QE6 160 240 38 2.1
6030-Z 150 225 35 2.1
6030-ZC3 150 225 35 2.1
6030-ZZ 150 225 35 2.1
6030-ZZC3 150 225 35 2.1
6030-ZZC3P6QE6 150 225 35 2.1
6028-Z 140 210 33 2
6028-ZC3 140 210 33 2
6028-ZZ 140 210 33 2
6028-ZZC3 140 210 33 2
6028-ZZC3P6QE6 140 210 33 2
6026-Z 130 200 33 2
6026-ZC3 130 200 33 2
6026-ZZ 130 200 33 2
6026-ZZC3 130 200 33 2
6026-ZZC3P6QE6 130 200 33 2
6024-Z 120 180 28 2
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.