Home > Deep groove ball bearings > Inch size ball bearings Shields & Seals type > 16/Z,ZZ,RS,2RS,2RD,2RK Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min
1607-2RS 11.112 11.112 7.938 0.4
1615-2RS 11.112 11.112 9.525 0.6
1616-2RS 12.700 12.700 9.525 0.6
1620-2RS 11.112 11.112 11.112 0.6
K11621-2RS 12.700 12.700 11.112 0.6
1622-2RS 14.288 14.288 11.112 0.6
1623-2RS 15.875 15.875 11.112 0.6
1628-2RS 15.875 15.875 12.700 0.6
K11630-2RS 19.050 19.050 12.700 0.6
1633-2RS 15.875 15.875 12.700 0.6
K11635-2RS 19.050 19.050 12.700 0.6
1638-2RS 19.050 19.050 14.288 0.9
1640-2RS 22.225 22.225 14.288 0.9
K11641-2RS 25.400 25.400 14.288 0.9
1652-2RS 28.575 28.575 15.875 0.9
1654-2RS 31.750 31.750 15.875 0.9
1657-2RS 31.750 31.750 17.462 0.9
1658-2RS 33.338 33.338 17.462 0.9
1658-ZZ 33.338 33.338 17.462 0.9
1657-ZZ 31.750 31.750 17.462 0.9
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.