Home > Angular contact ball bearings > High Speed Use Series Single row > Single Row Series Duples Arrangement DF Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7805CDF 25 37 14 0.3 0.15
7806CDF 30 42 14 0.3 0.15
7807CDF 35 47 14 0.3 0.15
7808CDF 40 52 14 0.3 0.15
7809CDF 45 58 14 0.3 0.15
7810CDF 50 65 14 0.3 0.15
7811CDF 55 72 18 0.3 0.15
7812CDF 60 78 20 0.3 0.15
7813CDF 65 85 20 0.6 0.3
7814CDF 70 90 20 0.6 0.3
7815CDF 75 95 20 0.6 0.3
7816CDF 80 100 20 0.6 0.3
7817CDF 85 110 26 1 0.6
7818CDF 90 115 26 1 0.6
7819CDF 95 120 26 1 0.6
7820CDF 100 125 26 1 0.6
7821CDF 105 130 26 1 0.6
7822CDF 110 140 32 1 0.6
7824CDF 120 150 32 1 0.6
7826CDF 130 165 36 1.1 0.6
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.