Home > Angular contact ball bearings > High Speed Use Series Single row > Single Row Series Duples Arrangement DF Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7921CDF 105 145 40 1.1 0.6
7922CDF 110 150 40 1.1 0.6
7924CDF 120 165 44 1.1 0.6
7926CDF 130 180 48 1.5 1
7928CDF 140 190 48 1.5 1
7930CDF 150 210 56 2 1
7932CDF 160 220 56 2 1
7934CDF 170 230 56 2 1
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.