Home > Angular contact ball bearings > High Speed Use Series Single row > Single Row Series Duples Arrangement DB Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7805CDB 25 37 14 0.3 0.15
7806CDB 30 42 14 0.3 0.15
7807CDB 35 47 14 0.3 0.15
7808CDB 40 52 14 0.3 0.15
7809CDB 45 58 14 0.3 0.15
7810CDB 50 65 14 0.3 0.15
7811CDB 55 72 18 0.3 0.15
7812CDB 60 78 20 0.3 0.15
7813CDB 65 85 20 0.6 0.3
7814CDB 70 90 20 0.6 0.3
7815CDB 75 95 20 0.6 0.3
7816CDB 80 100 20 0.6 0.3
7817CDB 85 110 26 1 0.6
7818CDB 90 115 26 1 0.6
7819CDB 95 120 26 1 0.6
7820CDB 100 125 26 1 0.6
7821CDB 105 130 26 1 0.6
7822CDB 110 140 32 1 0.6
7824CDB 120 150 32 1 0.6
7826CDB 130 165 36 1.1 0.6
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.