Home > Angular contact ball bearings > High Speed Use Series Single row > Single Row Series Duples Arrangement DB Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7921CDB 105 145 40 1.1 0.6
7922CDB 110 150 40 1.1 0.6
7924CDB 120 165 44 1.1 0.6
7926CDB 130 180 48 1.5 1
7928CDB 140 190 48 1.5 1
7930CDB 150 210 56 2 1
7932CDB 160 220 56 2 1
7934CDB 170 230 56 2 1
7000CDB 10 26 16 0.3 0.15
7001CDB 12 28 16 0.3 0.15
7002CDB 15 32 18 0.3 0.15
7003CDB 17 35 20 0.3 0.15
7004CDB 20 42 24 0.6 0.3
7005CDB 25 47 24 0.6 0.3
7006CDB 30 55 26 1 0.6
7007CDB 35 62 28 1 0.6
7008CDB 40 68 30 1 0.6
7009CDB 45 75 32 1 0.6
7010CDB 50 80 32 1 0.6
7011CDB 55 90 36 1.1 0.6
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.