Home > Angular contact ball bearings > High Speed Use Series Single row > Single Row Series Duples Arrangement DB Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7817CDB 85 110 26 1 0.6
7818CDB 90 115 26 1 0.6
7819CDB 95 120 26 1 0.6
7820CDB 100 125 26 1 0.6
7821CDB 105 130 26 1 0.6
7822CDB 110 140 32 1 0.6
7824CDB 120 150 32 1 0.6
7826CDB 130 165 36 1.1 0.6
7828CDB 140 175 36 1.1 0.6
7830CDB 150 190 40 1.1 0.6
7832CDB 160 200 40 1.1 0.6
7834CDB 170 215 44 1.1 0.6
7905CDB 25 42 18 0.3 0.15
7906CDB 30 47 18 0.3 0.15
7907CDB 35 55 20 0.6 0.3
7908CDB 40 62 24 0.6 0.3
7909CDB 45 68 24 0.6 0.3
7910CDB 50 72 24 0.6 0.3
7911CDB 55 80 26 1 0.6
7912CDB 60 85 26 1 0.6
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.