Home > Angular contact ball bearings > High Speed Use Series Single row > Single Row Series Duples Arrangement DB Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7913CDB 65 90 26 1 0.6
7914CDB 70 100 32 1 0.6
7915CDB 75 105 32 1 0.6
7916CDB 80 110 32 1 0.6
7917CDB 85 120 36 1.1 0.6
7918CDB 90 125 36 1.1 0.6
7919CDB 95 130 36 1.1 0.6
7920CDB 100 140 40 1.1 0.6
7921CDB 105 145 40 1.1 0.6
7922CDB 110 150 40 1.1 0.6
7924CDB 120 165 44 1.1 0.6
7926CDB 130 180 48 1.5 1
7928CDB 140 190 48 1.5 1
7930CDB 150 210 56 2 1
7932CDB 160 220 56 2 1
7934CDB 170 230 56 2 1
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.