Home > Angular contact ball bearings > High Speed Use Series Single row > Single Row Series Duples Arrangement DB Series
E-catalog
Model Boundary dimensions(mm)
d D B rs min r1s min
7315CDB 75 160 74 2.1 1.1
7316CDB 80 170 78 2.1 1.1
7317CDB 85 180 82 3 1.1
7318CDB 90 190 86 3 1.1
7319CDB 95 200 90 3 1.1
7320CDB 100 215 94 3 1.1
7321CDB 105 225 98 3 1.1
7322CDB 110 240 100 3 1.1
7805CDB 25 37 14 0.3 0.15
7806CDB 30 42 14 0.3 0.15
7807CDB 35 47 14 0.3 0.15
7808CDB 40 52 14 0.3 0.15
7809CDB 45 58 14 0.3 0.15
7810CDB 50 65 14 0.3 0.15
7811CDB 55 72 18 0.3 0.15
7812CDB 60 78 20 0.3 0.15
7813CDB 65 85 20 0.6 0.3
7814CDB 70 90 20 0.6 0.3
7815CDB 75 95 20 0.6 0.3
7816CDB 80 100 20 0.6 0.3
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.