Home > Insert bearings > UCP Series > UCP
E-catalog
Model Boundary dimensions(mm)
d B e w h
UCP 207-20 1-1/4 1.689 5 3-21/32 1-7/8
UCP 207-21 1-5/16 1.689 5 3-21/32 1-7/8
UCP 207-22 1-3/8 1.689 5 3-21/32 1-7/8
UCP 207-23 1-7/16 1.689 5 3-21/32 1-7/8
UCP208 40 49.2 137 100 49.2
UCP 208-24 1-1/2 1.937 5-13/32 3-15/16 1-15/16
UCP 208-25 1-9/16 1.937 5-13/32 3-15/16 1-15/16
UCP209 45 49.2 146 106 54
UCP 209-26 1-5/8 1.937 5-3/4 4-11/64 2-1/8
UCP 209-27 1-11/16 1.937 5-3/4 4-11/64 2-1/8
UCP 209-28 1-3/4 1.937 5-3/4 4-11/64 2-1/8
UCP210 50 51.6 159 113 57.2
UCP 210-29 1-13/16 2.0315 6-1/4 4-29/64 2-1/4
UCP 210-30 1-7/8 2.0315 6-1/4 4-29/64 2-1/4
UCP 210-31 1-15/16 2.0315 6-1/4 4-29/64 2-1/4
UCP 210-32 2 2.0315 6-1/4 4-29/64 2-1/4
UCP211 55 55.6 171 125 63.5
UCP 211-32 2 2.189 6-47/64 4-59/64 2-1/2
UCP 211-33 2-1/16 2.189 6-47/64 4-59/64 2-1/2
UCP 211-34 2-1/8 2.189 6-47/64 4-59/64 2-1/2
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.