Home > Insert bearings > UCP Series > UCP
E-catalog
Model Boundary dimensions(mm)
d B e w h
UCP 216-50 3-1/8 3.252 9-1/8 6-27/32 3-1/2
UCP 216-51 3-3/16 3.252 9-1/8 6-27/32 3-1/2
UCP217 85 85.7 247 185 95.2
UCP 217-52 3-1/4 3.374 9-23/32 7-9/32 3-3/4
UCP 217-53 3-5/16 3.374 9-23/32 7-9/32 3-3/4
UCP 217-55 3-7/16 3.374 9-23/32 7-9/32 3-3/4
UCP218 90 96 262 198 101.6
UCP 218-56 3-1/2 3.7795 10-5/16 7-51/64 4
UCP220 100 108 308 225 115
UCP 220-64 4 4.252 12-1/8 8-55/64 4-17/32
UCP305 25 38 132 85 45
UCP 305-13 13/16 1.4961 5-3/16 3-11/32 1-49/64
UCP 305-14 7/8 1.4961 5-3/16 3-11/32 1-49/64
UCP 305-15 15/16 1.4961 5-3/16 3-11/32 1-49/64
UCP 305-16 1 1.4961 5-3/16 3-11/32 1-49/64
UCP306 30 43 140 95 50
UCP 306-17 1-1/16 1.6929 5-1/2 3-3/4 1-31/32
UCP 306-18 1-1/8 1.6929 5-1/2 3-3/4 1-31/32
UCP 306-19 1-3/16 1.6929 5-1/2 3-3/4 1-31/32
UCP307 35 48 160 106 56
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.