Home > Insert bearings > UCP Series > UCP
E-catalog
Model Boundary dimensions(mm)
d B e w h
UCP312 60 71 250 165 85
UCP 312-36 2-1/4 2.7953 9-27/32 6-1/2 3-11/32
UCP 312-37 2-5/16 2.7953 9-27/32 6-1/2 3-11/32
UCP 312-38 2-3/8 2.7953 9-27/32 6-1/2 3-11/32
UCP 312-39 2-7/16 2.7953 9-27/32 6-1/2 3-11/32
UCP313 65 75 260 176 90
UCP 313-40 2-1/2 2.9528 10-1/4 6-15/16 3-35/64
UCP 313-41 2-9/16 2.9528 10-1/4 6-15/16 3-35/64
UCP314 70 78 280 187 95
UCP 314-42 2-5/8 3.0708 11-1/32 7-3/8 3-47/64
UCP 314-43 2-11/16 3.0708 11-1/32 7-3/8 3-47/64
UCP 314-44 2-3/4 3.0708 11-1/32 7-3/8 3-47/64
UCP315 75 82 290 198 100
UCP 315-45 2-13/16 3.2283 11-13/32 7-25/32 3-15/16
UCP 315-46 2-7/8 3.2283 11-13/32 7-25/32 3-15/16
UCP 315-47 2-15/16 3.2283 11-13/32 7-25/32 3-15/16
UCP 315-48 3 3.2283 11-13/32 7-25/32 3-15/16
UCP316 80 86 300 210 106
UCP 316-49 3-1/16 3.3858 11-13/16 8-9/32 4-11/64
UCP 316-50 3-1/8 3.3858 11-13/16 8-9/32 4-11/64
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.