Home > Insert bearings > UCP Series > UCP
E-catalog
Model Boundary dimensions(mm)
d B e w h
UCP 307-20 1-1/4 1.8898 6-5/16 4-3/16 1-13/64
UCP 307-21 1-5/16 1.8898 6-5/16 4-3/16 1-13/64
UCP 307-22 1-3/8 1.8898 6-5/16 4-3/16 1-13/64
UCP 307-23 1-7/16 1.8898 6-5/16 4-3/16 1-13/64
UCP308 40 52 170 116 60
UCP 308-24 1-1/2 2.0472 6-11/16 4-9/16 2-23/64
UCP 308-25 1-9/16 2.0472 6-11/16 4-9/16 2-23/64
UCP309 45 57 190 129 67
UCP 309-26 1-5/8 2.2441 7-15/32 5-3/32 2-41/64
UCP 309-27 1-11/16 2.2441 7-15/32 5-3/32 2-41/64
UCP 309-28 1-3/4 2.2441 7-15/32 5-3/32 2-41/64
UCP310 50 61 212 143 75
UCP 310-29 1-13/16 2.4016 8-11/32 5-5/8 2-61/64
UCP 310-30 1-7/8 2.4016 8-11/32 5-5/8 2-61/64
UCP 310-31 1-15/16 2.4016 8-11/32 5-5/8 2-61/64
UCP311 55 66 236 154 80
UCP 311-32 2 2.5984 9-9/32 6-1/16 3-5/32
UCP 311-33 2-1/16 2.5984 9-9/32 6-1/16 3-5/32
UCP 311-34 2-1/8 2.5984 9-9/32 6-1/16 3-5/32
UCP 311-35 2-3/16 2.5984 9-9/32 6-1/16 3-5/32
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.