Home > Insert bearings > UCP Series > UCP
E-catalog
Model Boundary dimensions(mm)
d B e w h
UCP 211-35 2-3/16 2.189 6-47/64 4-59/64 2-1/2
UCP212 60 65.1 184 138 69.8
UCP 212-36 2-1/4 2.563 7-1/4 5-7/16 2-3/4
UCP 212-37 2-5/16 2.563 7-1/4 5-7/16 2-3/4
UCP 212-38 2-3/8 2.563 7-1/4 5-7/16 2-3/4
UCP 212-39 2-7/16 2.563 7-1/4 5-7/16 2-3/4
UCP213 65 65.1 203 150 76.2
UCP 213-40 2-1/2 2.563 8 5-29/32 3
UCP 213-41 2-9/16 2.563 8 5-29/32 3
UCP214 70 74.6 210 156 79.4
UCP 214-42 2-5/8 2.937 8-17/64 6-9/64 3-1/8
UCP 214-43 2-11/16 2.937 8-17/64 6-9/64 3-1/8
UCP 214-44 2-3/4 2.937 8-17/64 6-9/64 3-1/8
UCP215 75 77.8 217 162 82.6
UCP 215-45 2-13/16 3.063 8-35/64 6-3/8 3-1/4
UCP 215-46 2-7/8 3.063 8-35/64 6-3/8 3-1/4
UCP 215-47 2-15/16 3.063 8-35/64 6-3/8 3-1/4
UCP 215-48 3 3.063 8-35/64 6-3/8 3-1/4
UCP216 80 82.6 232 174 88.9
UCP 216-49 3-1/16 3.252 9-1/8 6-27/32 3-1/2
Every care has been taken to ensure the correctness of the information contained in this publication but no liability can be assumed for any incorrect or incomplete data. BENOY technical department reserve the right to final interpretation.